Project
|
Client
|
Type yacht
|
| W-68* | T.A.GDESIGN | 48.6 M. | ALUM. | TS. | MOTORYACHT |
| W-69* | KEES CORNELISSEN YARD | 46.5 M. | STEEL | TS. | MOTORYACHT |
| W-70* | T.A.G. DESIGN | 48.0 M. | ALUM. | TS. | MOTORYACHT |
| W-76* | T.A.G DESIGN | 40.0 M. | ALUM. | TS. | MOTORYACHT |
| W-79* | T.A.G DESIGN | 42.6 M. | ALUM. | TS. | MOTORYACHT |
| W-83* | SMIT TALL SHIPS | 44.5 M. | STEEL | TS. | DRIEMASTBARK |
| W-93* | OCEANCO | 48.2 M. | ALUM. | TS. | MOTORYACHT |
| W-96* | T.A.G DESIGN | 41.7 M. | GRP. | TS. | MOTORYACHT |
| W-97* | MARTIN & OTTEWAY | 48.2 M. | STEEL | TS. | MOTORYACHT |
| W-183* | MULDER DESIGN | 47.0 M. | ALUM. | TS. | MOTORYACHT |
| W-184* | ANDRE HOEK DESIGN | 42.0 M. | ALUM. | ES. | SAILINGYACHT |
| W-201* | PB DESIGN / STI | 46.5 M. | STEEL | TS. | MOTORYACHT |
| W-203* | DE VOOGT ARCHTECTS | 46.3 M. | ALUM. | TS. | MOTORYACHT |
| W-209* | DUBOIS NAVAL ARCHITECTS | 43.5 M. | ALUM. | ES. | SAILINGYACHT |
| W-215* | SENSATION YACHTS | 47.5 M. | ALUM. | TS. | MOTORYACHT |
| W-218* | TONY CASTRO DESIGN | 45.0 M. | GRP | TS. | MOTORYACHT |
| W-267* | WIM KOERSVELD PROJECTS | 46.5 M. | STEEL | TS | MOTORYACHT |
| | Technical survey |
| W-274* | AMELS SHIPYARD | 45.0 M | STEEL | TS | MOTORYACHT |
| | Technical installation calculations |
| W-290* | HENDERSON INTERNATIONAL | 43.0 M | ALUM | TS. | MOTORYACHT |
| | Project Survey |
| W-293* | KOERSVELD YACHT PROJECTS | 49.0 M | ALUM | TS. | MOTORYACHT |
| | Technical commission and survey |
| W-307* | VAN OOSSANEN & ASSOCATES | 42.0 M | GRP | TS | MOTORYACHT |
| | Technical installation design + calculations |
| W-311* | SUNRICE YACHTING | 45.0 M | STEEL | TS | MOTORYACHT |
| | Technical installation design + calculations |
| W-321* | MOONLIGHT Ltd | 45,0 M | STEEL | TS. | MOTORYACHT |
| | Technical survey on the exhaust systems |
| W-330* | AMELS BV | 50,0 M | STEEL | TS. | MOTORYACHT |
| | Technical commission of replacing MTU/Caterpillar |